SENSEFOLIO HUB
THE ULTIMATE ESG DASHBOARD
SENSEFOLIO HUB
THE ULTIMATE ESG DASHBOARD
TOP 10 ESG COMPANIES PER TOP SECTOR
North America - Technology Hardware & Equipment
Scores Updated on 02:17 PM (01 Jun 2023)Company | ESG Score (%) |
---|---|
HP Inc. | 65.99 |
TE Connectivity Ltd. | 64.89 |
Hewlett Packard Enterprise Co. | 60.6 |
NetApp, Inc. | 60.42 |
Seagate Technology PLC | 60.02 |
Keysight Technologies Inc | 59.92 |
Avnet, Inc. | 59.4 |
ViaSat, Inc. | 58.52 |
CommScope Holding Co., Inc. | 57.95 |
Lumentum Holdings, Inc. | 57.44 |
North America - Software & Services
Scores Updated on 02:17 PM (01 Jun 2023)Company | ESG Score (%) |
---|---|
Accenture Plc Class A | 70.47 |
Cognizant Technology Solutions Corporation Class A | 63.6 |
VMware, Inc. Class A | 63.48 |
DXC Technology Co. | 61.81 |
CGI Group Inc. Class A | 61.59 |
Amdocs Limited | 60.34 |
Open Text Corporation | 60.17 |
Western Union Company | 59.26 |
Teradata Corporation | 58.85 |
Coupa Software, Inc. | 58.26 |
North America – Retailing
Scores Updated on 02:17 PM (01 Jun 2023)Company | ESG Score (%) |
---|---|
Booking Holdings Inc. | 54.98 |
Lowe's Companies, Inc. | 54.61 |
TJX Companies Inc | 54.26 |
Best Buy Co., Inc. | 53.31 |
MercadoLibre, Inc. | 51.73 |
Gap, Inc. | 50.58 |
Farfetch Limited Class A | 49.53 |
American Eagle Outfitters, Inc. | 48.77 |
Dick's Sporting Goods, Inc. | 48.27 |
Sally Beauty Holdings, Inc. | 48.06 |
North America - Diversified Financials
Scores Updated on 02:17 PM (01 Jun 2023)Company | ESG Score (%) |
---|---|
Bank of New York Mellon Corporation | 62.24 |
S&P Global, Inc. | 60.72 |
Moody's Corporation | 60.2 |
State Street Corporation | 58.17 |
Northern Trust Corporation | 58.05 |
FactSet Research Systems Inc. | 57.59 |
IGM Financial Inc. | 57.51 |
LPL Financial Holdings Inc. | 57.42 |
Morningstar, Inc. | 56.96 |
SLM Corp | 54.89 |
North America - Pharmaceuticals, Biotechnology
Scores Updated on 02:17 PM (01 Jun 2023)Company | ESG Score (%) |
---|---|
Pfizer Inc. | 69.92 |
Merck & Co., Inc. | 68.19 |
Thermo Fisher Scientific Inc. | 66.8 |
Gilead Sciences, Inc. | 66.22 |
Biogen Inc. | 63.09 |
Illumina, Inc. | 59.13 |
Vertex Pharmaceuticals Incorporated | 58.47 |
Regeneron Pharmaceuticals, Inc. | 56.08 |
IQVIA Holdings Inc | 55.47 |
Agilent Technologies, Inc. | 53.23 |
COMPANY OF THE DAY
For more Microsoft ESG Data, click here
331.68
+3.29 (+1.00%)At close: June 01 02:17 pm EST
Beta: 0.93
Market Cap: 2.47T
PB Ratio: 12.67
Trailing PE: 35.93
Short Ratio: 1.51
ISIN code: US5949181045
CUSIP: 594918104
SEDOL: 2588173
Website: www.microsoft.com
Microsoft ESG Score
by

ESG Score
53%
E Score
59%
S Score
50%
G Score
48%
Peer Group
(4,970 companies)33%
-
Environment Score
-
Social Score
-
Governance Score
-
ESG Score
Impact Assessment
Carbon Footprint
Microsoft
-
GHG Scope 1 (MtCO2e)
-
GHG Scope 2 (MtCO2e)
-
GHG Scope 3 (MtCO2e)

53,227 trees would need to be planted to offset Microsoft Carbon Emissions.
Gender Gap
Microsoft
-
% Women Employees
-
% Women on Board
-
% Women Management

Male employees are 1.7 times more likely to be promoted to management than female employees.
ESG News Feed
Microsoft
The New York Times
Kevin Roose’s Conversation With Bing’s Chatbot: Full Transcript
18th of February 2023
The New York Times
Users Find Microsoft’s New Chatbot Technology Unreliable.
17th of February 2023
The New York Times
The Week in Business: Microsoft’s Big Bet on A.I.
13th of February 2023
Forbes
Here Comes The Bing Chatbot - Microsoft’s ChatGPT For Search Has Arrived, Forcing Google’s Hand
13th of February 2023
Eurogamer
Sony accuses Microsoft of "obvious harassment" as battle for ...
13th of February 2023
WIRED
The Generative AI Race Has a Dirty Secret
13th of February 2023
Employee Benefit News
Why Microsoft and Campbell's shareholders rejected a ...
13th of February 2023
American Express
American Express Expands Relationship with Microsoft to ...
13th of February 2023
Tech Monitor
US innovation agency Darpa turns to Microsoft for quantum ...
6th of February 2023
WBUR